![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [0]](https://content.homenetiol.com/320x240/4912294f8943438fbf7cd6751d42374e.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [1]](https://content.homenetiol.com/320x240/d260bb67f5c44a14b8f5dcada61e1e48.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [2]](https://content.homenetiol.com/320x240/ecdc40a0f0fd40f4bddc4115e9c8bbb5.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [3]](https://content.homenetiol.com/320x240/1e15cc6ff17e4a4db1debc10e14249dd.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [4]](https://content.homenetiol.com/320x240/eb39a5323ebf4fa29d4ab2c4fa90b8a6.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [5]](https://content.homenetiol.com/320x240/ac9c6a32246341ad90fef40c080a9308.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [6]](https://content.homenetiol.com/320x240/2d119df499fe4053b15ce054d0423849.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [7]](https://content.homenetiol.com/320x240/0c6d85e66b624ca6ab85b7f8e7e57a36.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [8]](https://content.homenetiol.com/320x240/82cfed4044f04bcfa23a6285ab469672.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [9]](https://content.homenetiol.com/320x240/ebdc0d0da8914bfa8676dd86bcbf7933.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [10]](https://content.homenetiol.com/320x240/c32ab9f3ddf047758c5bc6ae96337392.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [11]](https://content.homenetiol.com/320x240/d981beb00bca43299c224a06233ddca9.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [12]](https://content.homenetiol.com/320x240/d9ffdb8e172f46ddb66a04d8d691f2d6.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [13]](https://content.homenetiol.com/320x240/e4e2af5689d049b6a1ca58608fc8a842.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [14]](https://content.homenetiol.com/320x240/371dd997aa764173a96793811bc2b291.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [15]](https://content.homenetiol.com/320x240/5d781709696046e2ba011b3423c37746.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [16]](https://content.homenetiol.com/320x240/c62982e3fe9e4c4f96d6d49f7190ca72.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [17]](https://content.homenetiol.com/320x240/a4ce7d47c366436389f06f2fd8fb0b4d.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [18]](https://content.homenetiol.com/320x240/8e8c82b5c5424a69bb18ecc45988c8f8.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [19]](https://content.homenetiol.com/320x240/4dbf0b328f6a4ad5b2206efc74c807d4.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [20]](https://content.homenetiol.com/320x240/5fc7ec1cc32e4993aeb9609c5ebc01b8.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [21]](https://content.homenetiol.com/320x240/896bf85201904c24b8705c8499dd8446.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [22]](https://content.homenetiol.com/320x240/fc17d79cec8641f68901edaef3980015.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [23]](https://content.homenetiol.com/320x240/7e6a8a6c908a4781973e3d35131a64d1.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [24]](https://content.homenetiol.com/320x240/cf18c2579c3448daaca05a68c9442515.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [25]](https://content.homenetiol.com/320x240/f465d933b7ca4790b8684a9c1c7c6d23.jpg)
![2010 Lexus Es 350 350 4dr Sdn Gas V6 3.5L/210 [26]](https://content.homenetiol.com/320x240/1cfa9daef0504e549b545bc277d2cae8.jpg)
Used 2010 Lexus Es 350 FWD 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 95,939
- Engine: Gas V6 3.5L/210
- Transmission: 6-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Matador Red Mica
- Interior Color: Parchment
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Heated and ventilated front seats
Navigation system with intuitive parking assist
Power rear sunshade for added comfort
Leather and wood-trimmed steering wheel
Premium audio system with XM radio
Dual-zone automatic climate control
Power moonroof
17-inch alloy wheels with full-size spare
Lexus Premium Safety Connect
Memory driver seat and steering wheel
This ES 350 has been well maintained and presents in solid condition, ready for its next owner. The spacious interior combines luxury appointments with practical everyday features that make every journey enjoyable.
Visit us today to experience this dependable Lexus and discover why the ES 350 remains a favorite among discerning drivers seeking quality and refinement.
- (2) rear coat hooks
- Alarm system
- Carpeted floor mats
- Cruise control
- Dual front/rear cup holders
- Electrochromic rearview mirror w/compass
- Front/rear assist grips
- Illuminated remote releases -inc: fuel filler door, trunk
- Interior lighting -inc: (2) personal lamps, illuminated entry, front/rear LED spot-lamps
- Lexus personalized settings (LPS)
- Metallic/wood trimmed glove box
- Pwr windows w/1-touch up/down feature
- Retained accessory pwr for windows & moonroof
- Vehicle theft-deterrent system w/engine immobilizer
- 3-spoke pwr tilt/telescopic steering wheel -inc: cruise, audio & display controls, memory
- Brown walnut wood trim
- Cloth seat upholstery
- Digital clock
- Dual sun visors
- Front seatback pockets
- HomeLink universal transceiver
- Illuminated visor vanity mirrors
- Leather-trimmed interior
- Metallic & leather trimmed shift knob
- Pwr door locks
- Rear window defogger w/auto-off timer
- Shark fin antenna
- Warning lights -inc: battery, oil level, seat belt, brake, airbags, engine oil, low fuel, tire slippage (with TRAC), door open, TRAC off, high beam, headlight on, cruise control, scheduled maintenance
- 17" x 7.0" split 5-spoke alloy wheels
- Exterior glass w/UV reduction
- Integrated fog lamps
- Pwr tilt/slide moonroof -inc: 1-touch open/close feature, sliding sunshade
- Variable intermittent rain-sensing windshield wipers
- Chrome body side moldings
- Horizontal grille w/Lexus logo
- Pwr heated mirrors -inc: integrated turn signals, puddle lamps, defoggers, memory
- Temporary spare tire
- Water-repellent front door glass
- 3-point seat belts for all seating positions -inc: pretensioners & force limiters for outboard seating positions
- All-position emergency locking retractor (ELR)
- Collapsible steering column
- Direct tire pressure monitor system
- Electronic brake force distribution (EBD) w/brake assist (BA)
- First Aid Kit
- Front/rear side curtain airbags (SRS)
- Height-adjustable front shoulder belt anchors
- Rear seat side airbags
- Traction control (TRAC)
- 4-wheel anti-lock brake system (ABS)
- Child safety locks
- Daytime running lamps
- Dual front knee airbags
- Energy absorbing door & body construction
- Front/rear crumple zones
- Front/rear side-impact door beams
- Impact-dissipating soft upper headliner & pillars
- Safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance, (1) year trial subscription
- Vehicle stability control (VSC) w/cutoff switch
- 6-speed automatic electronically controlled transmission -inc: intelligence (ECT-i), sequential-shift
- Front wheel drive
- Push button engine start
- Tool kit
- Dual exhaust system w/seamless tips
- Front/rear stabilizer bars
- Pwr front ventilated & rear solid disc brakes
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

