![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/135af52d36fb456f96153400a0ee1e35.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/1f9c69838daa4597bf0cc0d49212d824.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/3235ff6bf9b54c928cdb48e8c1e2059c.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/2a30aba83eca411ab3336c8ff76bd158.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/fd46fa6bf28f4fc19bb551ddd0ec7427.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/cde0d69b714c4a59a7469046bc5c512b.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/1d076399a2ca4036bc04478888d2a4bd.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/559b15bbd20a4dae94aa231d75208be1.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/986de401b8fa45b59fd1ca00a7a8b080.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/12e75bcd5e364d9d9a1c7d899f1fb6b4.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/e16077263f2443afb51a8dcb1e1860d0.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/b3bf91462e1c4e3183255ea0ff41ada7.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/accf36e3c3ea4046a534a589348367cc.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/350910c5adae48329b92c1c9730e3210.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3b35987281dc4555ac2b2106147380f4.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/b972ea8f32364b6d883c8b3642c7a7b2.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/4da4b5e774144b2eaf9c95b65cbebf2f.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/af5b5340ff4940dda6d15d3a2ec43c27.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/21d0e2ba312e4935801aceb8ddf280cb.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/3a6705136f2e4ca68575f7886b065834.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/2a5a0e0f881c4882996ed98fb63a1f68.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/07903de226c74e8f977cfe3cfee6ffef.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/7d5d2e70f9474f649e2994c1f7ee1a12.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/36e1f94b537042808d08c0eb57397f61.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/4d0a093e5a554a0ab2ecd5325c2d1595.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/f6da703bd65a422280680600c4064b42.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/a2ef9feaf27a4387b74497cfe7845c79.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/58f9022ea26048f9b9aae54712b330e6.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/71ce8f9df72b468d9b2661e0d15aab5b.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/b48aa6096b45484b99fcb8abb81d0ad4.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/b847779948074ed89675d194c3396e25.jpg)
![2022 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/e0a052fe02c0483da556910e89071dba.jpg)
Used 2022 Jeep Gladiator 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,624
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver Zynith Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2022 Jeep Gladiator Silver Zynith Clearcoat 4WD
Clean CARFAX.
8.4" RADIO & PREMIUM GROUP*
TECHONOLOGY GROUP*
TRAILER TOW PACKAGE*
CONVENIENCE GROUP*
Embark on a seamless car-buying journey with us, where our commitment to exceptional service ensures you receive personalized attention on these key fronts: Price Quote Extensive Selection Trade-In Figures Flexible Payment Options Your satisfaction drives our mission!
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Locking glove box
- Manual Air Conditioning
- MOPAR All-Weather Slush Mats
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Vanity w/Driver And Passenger Auxiliary Mirror
- 110 mph Vehicle Max Speed Calibration
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Analog Appearance
- Cloth low-back bucket seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Smart Device Integration
- Trip computer
- USB Host Flip
- 1700# Maximum Payload
- 22 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,800 lbs
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 180 Amp Alternator
- 3.73 Rear Axle Ratio
- 50 State Emissions
- Anti-Spin Differential Rear Axle
- Electro-Hydraulic Power Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Leading Link Front Suspension w/Coil Springs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear child safety locks
- SiriusXM Guardian Emergency Sos Capability
- Black door handles
- Black Side Windows Trim
- Front Bumper w/2 Tow Hooks
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Reflector Halogen Headlamps w/Delay-Off
- Removable Rear Window
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Rear Bumper w/1 Tow Hook
- Deep Tint Sunscreen Windows
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Non-Metallic Paint
- Regular Box Style
- Steel Spare Wheel
- Tires: LT255/75R17C OWL On/Off Road
- Wheels: 17" x 7.5" Black Aluminum w/Gray Pad
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.