![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/a697264bd0a34616845dcfc6e7324558.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/88a74d1330fe420685e4b9bbed7325c2.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/72d5160ec0274293843e411feee3ba2d.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/961d89c228d24b2789c0ebce76c00a14.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/9f57da37221b4123b40eabfe0892d520.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/23c5c1059f854cd4a4f6a54c027d0196.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/eb6d38d6530748ed990b2db816540fc6.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/beefb1f6a3d5440dbf7b5cd3c0112870.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/d0afe6a3881649df89d25e459b1b3b26.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/8249a81bbdd24134aeeb611a886f9c92.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/8ce02904bb05446cb71e5e4af06605af.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/bbf50699cdfb49a6b29ab0be97ca1988.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/87e21b298dcc4dfab8baefc347b9efe3.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/4841a804d1ab4acc82b7741048cf4e94.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/f8f4018b36104e198d325ed3b8d69ea9.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/e795d95c1a51486f948d940470a0ac9e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/2b3967ccf6a2422eba6c362588f38be7.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/5965fae94846453dad9b6a94d036132a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/81b063adaf3c4a7097d3d751d49263a1.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/c520c9ea3848433e95925cf9bb0595bd.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/1f91ca42cf3946b78c42967e28c8d65a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/50396706d1114a86856b2bdb648e1703.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/5746f97e998b4ac6bbfca18d781ada48.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/eb1ecda71b5445a98acd88d11e369258.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/c42765716b394bec9b02b383a859d85b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/c912ec00961543cab70c1431d2a56ed3.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/f7bea694fb784adcb8cf151dd5989648.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/fcea89dbd5be4e62b962710d6b572b9e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/72d886dea3e8463fb720541aae65a77b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/0347c8ed7eb1435b8c87c400ef01785d.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/244f6f2a48224e84901db2b864362603.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/6dd913947aae42799e387f019e2b00d3.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/2ce314227f0d43a7aa382611a6f5d990.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/a294700b84cd4a7fb4c97e67ccbaa9c4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/794e2648f62b42fa9908b6d405d94421.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/c94e576ff855476e9464951177661fec.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/7168e73d19004c22980e6704e122b83c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/1a5f93a193084cabb08eb277d0fcbc1b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/7f84b454a04d46dfa444f2d9c6fc8e09.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [39]](https://content.homenetiol.com/320x240/0021ebc6ae4e4b419337e56f908fb2d0.jpg)
Used 2023 Ram 1500 4WD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,254
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- HEMI 5.7L V8 eTorque Engine
- 4WD with Electric Shift-On-Demand Transfer Case
- Uconnect 5 with 8.4" Touchscreen, Apple CarPlay & Android Auto
- Heated Front Seats & Steering Wheel
- Remote Start System
- Trailer Brake Control with Class IV Receiver Hitch
- E-Locker Rear Axle for enhanced traction
- Off-Road Group with Raised Ride Height
- SiriusXM Satellite Radio
- Rear Power Sliding Window
This truck has passed a complete dealer inspection, received a recent oil change, and been thoroughly detailed. The cloth interior is clean and ready, and the Crew Cab Extra Short Box body style provides excellent versatility. EPA-estimated 17 city / 22 highway MPG. Actual mileage may vary.
The Big Horn/Lone Star trim combines premium comfort features with genuine truck capability. The Off Road Group and E-Locker rear axle make this Ram equally at home on challenging terrain or the daily commute. Come experience the power and refinement of this 1500 firsthand it's a truck built to work as hard as you do.
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cloth Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 1 Monitor In The Front
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- For Details, Visit DriveUconnect.com
- Front Facing Cloth Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 1810# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Power Side Mirrors w/Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
- Black Door Handles
- Black Grille w/Chrome Surround
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- RAM Grille Badge - Chrome
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.

