![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/717d799e3b7a4c5aa2228018fb8f0fa4.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/6e49d1ec7d1b47a0856d41ec7c9e1fdb.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/cbd15810f211484e865a3e69b80a5ee2.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/0ed298254bc14b8dbf0e2112aca7e2a8.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/d517b27250ea455f8270ec6f8e2a4823.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/71ebe03defde4b9996db0e82eda4de0f.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/ba90cab8e2b5490698ffbc36a9f5d139.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/c33492cf156f4f5d9aed8821ed35fe54.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/61e5789c0b47499a9c5bcf9127db5424.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/ec732dade1ab4b228b44dc3a1cdf1ae6.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/406d979aa6e9428a9a051c6ffed02011.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/23f77e55e93d4ccca5c6abdffa1fb572.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/e493bba1544e4e2e8a2728de20399050.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/8d758d9aa2b645259e8225a673bbb1fe.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/b4081a5898a440cd9c58aec864fc8bdc.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/467b4cbd5b774d72b93aa94e73c2e8d9.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/3c90e8b71c3c4b9fa348edc6b788f113.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/69f51b818dac41368ee258274d71d820.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/8ea65f335c0440c48da5a741c284ae23.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/889c9103d9a04bc6b7122fbe15e1f334.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/05e6c28e65b74f8589f2e7bad4983865.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/baa833bf1c0445c984c829bdd3bf68fe.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/a7d3077fbee049dfbf5b61868c4c8ef3.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/99bed93061394b0dac9499e8f434b6ff.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/26a04fd2e175424e8258bb4770145755.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/ad0c93a8a0414e629544a935a6811b8c.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/b240797a5ccf4abd9bbb564a269113c8.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/adfe4cf04a254feb91c9d894fac3710f.jpg)
![2024 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Gasoline V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/e587184ebc1d402fac5bbd7019c27d45.jpg)
Used 2024 Toyota Tundra 4WD 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 61,770
- Engine: Twin Turbo Regular Gasoline V-6 3.4 L/210
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: ICE CAP
- Interior Color: Boulder
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
**Key Features:**
- Android Auto and Apple CarPlay
- SiriusXM satellite radio with 6 speakers
- Automatic temperature control with rear window defroster
- Power steering, windows, and door mirrors
- Remote keyless entry with tilt and telescoping steering wheel
- Electronic Stability Control and traction control
- Auto high-beam headlights with fog lights
- 4-wheel disc brakes with brake assist
- Dual front impact airbags and side airbags with knee airbag protection
- Rearview camera with Safety Connect emergency communication system
**Condition:**
This truck has been professionally detailed and recently serviced with an oil change, ensuring it's ready for immediate use. It passed our comprehensive dealer inspection and comes with the confidence of a well-maintained vehicle.
This Tundra SR5 represents the perfect balance of truck performance and modern convenience. Visit us today to take this capable pickup for a test drive and experience its commanding presence on the road.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 6 Speakers
- Air Filtration
- Automatic Air Conditioning
- Cab Mounted Cargo Lights
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim (FB)
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect -inc: up to 10-year trial, Remote Connect w/1-year trial and Service Connect w/up to 10-year trial, See toyota.com/connected-services for details
- Smart Device Integration
- Streaming Audio
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Adjustable Front Bucket Seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dynamic Radar Cruise Control (DRCC)
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Multimedia System -inc: 8" touchscreen, 6 speakers, Android Auto, Apple CarPlay and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Trip Computer
- 1885# Maximum Payload
- 3.31 Axle Ratio
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 3.4L V6 i-FORCE (389 HP)
- Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,265 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Pre-Collision System (PCS)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Sliding Rear Window w/Defroster
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" Alloy
- Black Grille w/Body-Color Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Steel Spare Wheel
- Tires: 265/70R18
- Wheels w/Silver Accents
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

